Usage Statistics for private-video.eu

Summary Period: September 2018
Generated 30-Sep-2018 22:18 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2018
Total Hits 25635
Total Files 24835
Total Pages 25072
Total Visits 5780
Total kB Files 3202099
Total kB In 0
Total kB Out 0
Total Unique Sites 2146
Total Unique URLs 190
Total Unique Referrers 438
Total Unique User Agents 49
. Avg Max
Hits per Hour 35 619
Hits per Day 854 5963
Files per Day 827 5924
Pages per Day 835 5942
Visits per Day 192 376
kB Files per Day 106737 911335
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 24835
Code 304 - Not Modified 120
Code 404 - Not Found 679
Code 412 - Precondition Failed 1

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 571 2.23% 541 2.18% 545 2.17% 104 1.80% 37 1.72% 73622 2.30% 0 0.00% 0 0.00%
2 556 2.17% 542 2.18% 543 2.17% 86 1.49% 35 1.63% 73915 2.31% 0 0.00% 0 0.00%
3 567 2.21% 543 2.19% 542 2.16% 104 1.80% 46 2.14% 71772 2.24% 0 0.00% 0 0.00%
4 704 2.75% 658 2.65% 679 2.71% 140 2.42% 42 1.96% 75457 2.36% 0 0.00% 0 0.00%
5 971 3.79% 939 3.78% 938 3.74% 136 2.35% 53 2.47% 117145 3.66% 0 0.00% 0 0.00%
6 704 2.75% 675 2.72% 675 2.69% 120 2.08% 50 2.33% 87408 2.73% 0 0.00% 0 0.00%
7 633 2.47% 600 2.42% 611 2.44% 197 3.41% 130 6.06% 92884 2.90% 0 0.00% 0 0.00%
8 778 3.03% 751 3.02% 756 3.02% 247 4.27% 131 6.10% 90037 2.81% 0 0.00% 0 0.00%
9 509 1.99% 491 1.98% 493 1.97% 254 4.39% 161 7.50% 59790 1.87% 0 0.00% 0 0.00%
10 593 2.31% 556 2.24% 578 2.31% 376 6.51% 298 13.89% 68353 2.13% 0 0.00% 0 0.00%
11 801 3.12% 763 3.07% 788 3.14% 353 6.11% 275 12.81% 98455 3.07% 0 0.00% 0 0.00%
12 1006 3.92% 966 3.89% 985 3.93% 339 5.87% 268 12.49% 126269 3.94% 0 0.00% 0 0.00%
13 946 3.69% 922 3.71% 925 3.69% 327 5.66% 260 12.12% 123280 3.85% 0 0.00% 0 0.00%
14 1162 4.53% 1134 4.57% 1136 4.53% 311 5.38% 236 11.00% 140468 4.39% 0 0.00% 0 0.00%
15 480 1.87% 460 1.85% 464 1.85% 118 2.04% 103 4.80% 58325 1.82% 0 0.00% 0 0.00%
16 470 1.83% 439 1.77% 456 1.82% 253 4.38% 210 9.79% 37965 1.19% 0 0.00% 0 0.00%
17 604 2.36% 561 2.26% 587 2.34% 331 5.73% 267 12.44% 51899 1.62% 0 0.00% 0 0.00%
18 508 1.98% 479 1.93% 493 1.97% 301 5.21% 258 12.02% 59585 1.86% 0 0.00% 0 0.00%
19 572 2.23% 548 2.21% 560 2.23% 306 5.29% 219 10.21% 43260 1.35% 0 0.00% 0 0.00%
20 557 2.17% 542 2.18% 536 2.14% 183 3.17% 45 2.10% 46454 1.45% 0 0.00% 0 0.00%
21 394 1.54% 381 1.53% 378 1.51% 145 2.51% 36 1.68% 32057 1.00% 0 0.00% 0 0.00%
22 313 1.22% 304 1.22% 305 1.22% 109 1.89% 35 1.63% 27535 0.86% 0 0.00% 0 0.00%
23 209 0.82% 179 0.72% 187 0.75% 76 1.31% 42 1.96% 5222 0.16% 0 0.00% 0 0.00%
24 382 1.49% 375 1.51% 371 1.48% 127 2.20% 38 1.77% 35421 1.11% 0 0.00% 0 0.00%
25 385 1.50% 362 1.46% 372 1.48% 121 2.09% 43 2.00% 38430 1.20% 0 0.00% 0 0.00%
26 490 1.91% 460 1.85% 471 1.88% 150 2.60% 47 2.19% 63308 1.98% 0 0.00% 0 0.00%
27 2875 11.22% 2843 11.45% 2861 11.41% 139 2.40% 45 2.10% 411585 12.85% 0 0.00% 0 0.00%
28 5963 23.26% 5924 23.85% 5942 23.70% 111 1.92% 48 2.24% 911335 28.46% 0 0.00% 0 0.00%
29 574 2.24% 558 2.25% 559 2.23% 121 2.09% 33 1.54% 49378 1.54% 0 0.00% 0 0.00%
30 358 1.40% 339 1.37% 336 1.34% 119 2.06% 45 2.10% 31488 0.98% 0 0.00% 0 0.00%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 41 1257 4.90% 40 1223 4.92% 40 1226 4.89% 5838 175134 5.47% 0 0 0.00% 0 0 0.00%
1 40 1220 4.76% 39 1197 4.82% 40 1204 4.80% 5188 155635 4.86% 0 0 0.00% 0 0 0.00%
2 42 1263 4.93% 41 1230 4.95% 41 1248 4.98% 5359 160778 5.02% 0 0 0.00% 0 0 0.00%
3 39 1196 4.67% 39 1172 4.72% 39 1176 4.69% 5216 156486 4.89% 0 0 0.00% 0 0 0.00%
4 52 1568 6.12% 51 1545 6.22% 51 1538 6.13% 6433 192984 6.03% 0 0 0.00% 0 0 0.00%
5 41 1244 4.85% 40 1211 4.88% 40 1219 4.86% 5729 171869 5.37% 0 0 0.00% 0 0 0.00%
6 41 1251 4.88% 40 1215 4.89% 40 1229 4.90% 5386 161581 5.05% 0 0 0.00% 0 0 0.00%
7 47 1414 5.52% 45 1368 5.51% 46 1380 5.50% 5909 177259 5.54% 0 0 0.00% 0 0 0.00%
8 38 1168 4.56% 37 1138 4.58% 38 1148 4.58% 5545 166358 5.20% 0 0 0.00% 0 0 0.00%
9 40 1224 4.77% 39 1179 4.75% 39 1199 4.78% 5030 150913 4.71% 0 0 0.00% 0 0 0.00%
10 39 1171 4.57% 36 1103 4.44% 38 1148 4.58% 4904 147129 4.59% 0 0 0.00% 0 0 0.00%
11 30 914 3.57% 29 873 3.52% 29 891 3.55% 3325 99748 3.12% 0 0 0.00% 0 0 0.00%
12 30 909 3.55% 28 840 3.38% 28 843 3.36% 3362 100868 3.15% 0 0 0.00% 0 0 0.00%
13 21 659 2.57% 21 640 2.58% 21 645 2.57% 2449 73463 2.29% 0 0 0.00% 0 0 0.00%
14 22 660 2.57% 20 627 2.52% 21 633 2.52% 2177 65314 2.04% 0 0 0.00% 0 0 0.00%
15 30 913 3.56% 29 888 3.58% 29 893 3.56% 3444 103335 3.23% 0 0 0.00% 0 0 0.00%
16 20 603 2.35% 19 593 2.39% 19 598 2.39% 2255 67636 2.11% 0 0 0.00% 0 0 0.00%
17 22 664 2.59% 21 633 2.55% 21 646 2.58% 2536 76069 2.38% 0 0 0.00% 0 0 0.00%
18 22 689 2.69% 21 658 2.65% 22 666 2.66% 2392 71765 2.24% 0 0 0.00% 0 0 0.00%
19 29 883 3.44% 28 852 3.43% 28 863 3.44% 3108 93234 2.91% 0 0 0.00% 0 0 0.00%
20 39 1192 4.65% 38 1154 4.65% 38 1167 4.65% 5665 169950 5.31% 0 0 0.00% 0 0 0.00%
21 42 1280 4.99% 41 1259 5.07% 42 1260 5.03% 5525 165760 5.18% 0 0 0.00% 0 0 0.00%
22 37 1139 4.44% 36 1105 4.45% 37 1117 4.46% 4887 146621 4.58% 0 0 0.00% 0 0 0.00%
23 38 1154 4.50% 37 1132 4.56% 37 1135 4.53% 5074 152209 4.75% 0 0 0.00% 0 0 0.00%

Top 30 of 190 Total URLs
# Hits kB F kB In kB Out URL
1 12649 49.34% 1984850 61.99% 0 0.00% 0 0.00% /stats/usage_201805.html
2 3776 14.73% 3283 0.10% 0 0.00% 0 0.00% /
3 3632 14.17% 482132 15.06% 0 0.00% 0 0.00% /stats/usage_201809.html
4 3061 11.94% 480427 15.00% 0 0.00% 0 0.00% /stats/usage_201807.html
5 208 0.81% 31932 1.00% 0 0.00% 0 0.00% /stats/usage_201708.html
6 97 0.38% 1092 0.03% 0 0.00% 0 0.00% /stats/
7 65 0.25% 9682 0.30% 0 0.00% 0 0.00% /stats/usage_201711.html
8 64 0.25% 142 0.00% 0 0.00% 0 0.00% /jasper/
9 36 0.14% 593 0.02% 0 0.00% 0 0.00% /stats/url_201809.html
10 19 0.07% 2443 0.08% 0 0.00% 0 0.00% /stats/usage_201202.html
11 16 0.06% 2017 0.06% 0 0.00% 0 0.00% /stats/usage_201108.html
12 16 0.06% 2115 0.07% 0 0.00% 0 0.00% /stats/usage_201205.html
13 16 0.06% 2521 0.08% 0 0.00% 0 0.00% /stats/usage_201512.html
14 15 0.06% 307 0.01% 0 0.00% 0 0.00% /stats/search_201412.html
15 15 0.06% 1925 0.06% 0 0.00% 0 0.00% /stats/usage_201212.html
16 14 0.05% 1824 0.06% 0 0.00% 0 0.00% /stats/usage_201208.html
17 14 0.05% 1859 0.06% 0 0.00% 0 0.00% /stats/usage_201301.html
18 14 0.05% 2176 0.07% 0 0.00% 0 0.00% /stats/usage_201601.html
19 13 0.05% 111 0.00% 0 0.00% 0 0.00% /stats/search_201503.html
20 13 0.05% 149 0.00% 0 0.00% 0 0.00% /stats/url_201601.html
21 13 0.05% 1610 0.05% 0 0.00% 0 0.00% /stats/usage_201203.html
22 12 0.05% 1561 0.05% 0 0.00% 0 0.00% /stats/usage_201207.html
23 12 0.05% 1378 0.04% 0 0.00% 0 0.00% /stats/usage_201210.html
24 12 0.05% 1419 0.04% 0 0.00% 0 0.00% /stats/usage_201211.html
25 12 0.05% 1540 0.05% 0 0.00% 0 0.00% /stats/usage_201302.html
26 12 0.05% 1759 0.05% 0 0.00% 0 0.00% /stats/usage_201310.html
27 12 0.05% 1870 0.06% 0 0.00% 0 0.00% /stats/usage_201407.html
28 12 0.05% 1890 0.06% 0 0.00% 0 0.00% /stats/usage_201606.html
29 12 0.05% 1924 0.06% 0 0.00% 0 0.00% /stats/usage_201607.html
30 12 0.05% 1885 0.06% 0 0.00% 0 0.00% /stats/usage_201710.html
View All URLs

Top 10 of 190 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12649 49.34% 1984850 61.99% 0 0.00% 0 0.00% /stats/usage_201805.html
2 3632 14.17% 482132 15.06% 0 0.00% 0 0.00% /stats/usage_201809.html
3 3061 11.94% 480427 15.00% 0 0.00% 0 0.00% /stats/usage_201807.html
4 5 0.02% 73308 2.29% 0 0.00% 0 0.00% /jasper/GB 2015 LOOK INSIDE.pdf
5 208 0.81% 31932 1.00% 0 0.00% 0 0.00% /stats/usage_201708.html
6 4 0.02% 10624 0.33% 0 0.00% 0 0.00% /jasper/GB 2016 Website STARTSEITE.indd
7 65 0.25% 9682 0.30% 0 0.00% 0 0.00% /stats/usage_201711.html
8 6 0.02% 4450 0.14% 0 0.00% 0 0.00% /jasper/GB 2016 Website IMPRESSUM.pdf
9 3776 14.73% 3283 0.10% 0 0.00% 0 0.00% /
10 3 0.01% 2783 0.09% 0 0.00% 0 0.00% /jasper/GB 2016 Website STARTSEITE.pdf

Top 10 of 168 Total Entry Pages
# Hits Visits URL
1 3632 14.17% 2556 44.65% /stats/usage_201809.html
2 3776 14.73% 1297 22.66% /
3 12649 49.34% 1131 19.76% /stats/usage_201805.html
4 97 0.38% 85 1.48% /stats/
5 36 0.14% 32 0.56% /stats/url_201809.html
6 64 0.25% 24 0.42% /jasper/
7 65 0.25% 18 0.31% /stats/usage_201711.html
8 3061 11.94% 14 0.24% /stats/usage_201807.html
9 15 0.06% 11 0.19% /stats/search_201412.html
10 19 0.07% 10 0.17% /stats/usage_201202.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 12649 49.34% 1067 43.77% /stats/usage_201805.html
2 3776 14.73% 963 39.50% /
3 3632 14.17% 187 7.67% /stats/usage_201809.html
4 65 0.25% 13 0.53% /stats/usage_201711.html
5 97 0.38% 10 0.41% /stats/
6 12 0.05% 7 0.29% /stats/usage_201210.html
7 12 0.05% 5 0.21% /stats/usage_201407.html
8 3061 11.94% 5 0.21% /stats/usage_201807.html
9 36 0.14% 4 0.16% /stats/url_201809.html
10 19 0.07% 4 0.16% /stats/usage_201202.html

Top 30 of 2146 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6917 26.98% 6917 27.85% 1085570 33.90% 0 0.00% 0 0.00% 20 0.35% 37.204.161.247
2 3051 11.90% 3051 12.29% 479171 14.96% 0 0.00% 0 0.00% 8 0.14% 176.36.21.189
3 1691 6.60% 1691 6.81% 265390 8.29% 0 0.00% 0 0.00% 409 7.08% 178.137.17.71
4 1565 6.10% 1565 6.30% 245615 7.67% 0 0.00% 0 0.00% 313 5.42% 134.119.189.54
5 1032 4.03% 1032 4.16% 95954 3.00% 0 0.00% 0 0.00% 195 3.37% 134.249.168.133
6 891 3.48% 891 3.59% 139836 4.37% 0 0.00% 0 0.00% 1 0.02% 178.140.193.36
7 661 2.58% 661 2.66% 103739 3.24% 0 0.00% 0 0.00% 166 2.87% 109.235.185.169
8 609 2.38% 609 2.45% 541 0.02% 0 0.00% 0 0.00% 202 3.49% 176.110.134.2
9 588 2.29% 588 2.37% 523 0.02% 0 0.00% 0 0.00% 161 2.79% 185.244.216.71
10 432 1.69% 432 1.74% 384 0.01% 0 0.00% 0 0.00% 59 1.02% 31.181.102.116
11 331 1.29% 331 1.33% 41150 1.29% 0 0.00% 0 0.00% 27 0.47% 46.162.1.42
12 324 1.26% 324 1.30% 288 0.01% 0 0.00% 0 0.00% 43 0.74% 31.181.12.248
13 274 1.07% 164 0.66% 9005 0.28% 0 0.00% 0 0.00% 101 1.75% 141.8.142.2
14 260 1.01% 260 1.05% 40805 1.27% 0 0.00% 0 0.00% 65 1.12% 91.79.130.92
15 249 0.97% 228 0.92% 16226 0.51% 0 0.00% 0 0.00% 8 0.14% 46.4.122.146
16 230 0.90% 230 0.93% 27586 0.86% 0 0.00% 0 0.00% 1 0.02% 151.252.109.48
17 201 0.78% 201 0.81% 179 0.01% 0 0.00% 0 0.00% 37 0.64% 31.181.116.101
18 198 0.77% 198 0.80% 30397 0.95% 0 0.00% 0 0.00% 1 0.02% 173.244.36.39
19 188 0.73% 188 0.76% 26707 0.83% 0 0.00% 0 0.00% 1 0.02% 125.209.82.138
20 188 0.73% 188 0.76% 167 0.01% 0 0.00% 0 0.00% 188 3.25% 31.184.238.23
21 188 0.73% 187 0.75% 16817 0.53% 0 0.00% 0 0.00% 1 0.02% 95.216.157.229
22 168 0.66% 168 0.68% 22989 0.72% 0 0.00% 0 0.00% 55 0.95% 202.120.48.31
23 146 0.57% 41 0.17% 5326 0.17% 0 0.00% 0 0.00% 39 0.67% 216.244.66.230
24 144 0.56% 141 0.57% 12611 0.39% 0 0.00% 0 0.00% 2 0.03% 144.76.119.99
25 117 0.46% 117 0.47% 104 0.00% 0 0.00% 0 0.00% 23 0.40% 37.78.157.135
26 114 0.44% 114 0.46% 15573 0.49% 0 0.00% 0 0.00% 1 0.02% 151.237.63.160
27 113 0.44% 103 0.41% 9072 0.28% 0 0.00% 0 0.00% 40 0.69% 66.246.224.13
28 86 0.34% 55 0.22% 1426 0.04% 0 0.00% 0 0.00% 48 0.83% 141.8.142.88
29 84 0.33% 84 0.34% 75 0.00% 0 0.00% 0 0.00% 24 0.42% 37.78.222.63
30 79 0.31% 79 0.32% 0 0.00% 0 0.00% 0 0.00% 17 0.29% 37.193.63.79

Top 10 of 2146 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6917 26.98% 6917 27.85% 1085570 33.90% 0 0.00% 0 0.00% 20 0.35% 37.204.161.247
2 3051 11.90% 3051 12.29% 479171 14.96% 0 0.00% 0 0.00% 8 0.14% 176.36.21.189
3 1691 6.60% 1691 6.81% 265390 8.29% 0 0.00% 0 0.00% 409 7.08% 178.137.17.71
4 1565 6.10% 1565 6.30% 245615 7.67% 0 0.00% 0 0.00% 313 5.42% 134.119.189.54
5 891 3.48% 891 3.59% 139836 4.37% 0 0.00% 0 0.00% 1 0.02% 178.140.193.36
6 661 2.58% 661 2.66% 103739 3.24% 0 0.00% 0 0.00% 166 2.87% 109.235.185.169
7 1032 4.03% 1032 4.16% 95954 3.00% 0 0.00% 0 0.00% 195 3.37% 134.249.168.133
8 331 1.29% 331 1.33% 41150 1.29% 0 0.00% 0 0.00% 27 0.47% 46.162.1.42
9 260 1.01% 260 1.05% 40805 1.27% 0 0.00% 0 0.00% 65 1.12% 91.79.130.92
10 198 0.77% 198 0.80% 30397 0.95% 0 0.00% 0 0.00% 1 0.02% 173.244.36.39

Top 30 of 438 Total Referrers
# Hits Referrer
1 7944 30.99% grilltrade.ru
2 1664 6.49% tubexxxmobile.com/
3 1164 4.54% adlerinfo.ru
4 864 3.37% mp4king.mobi
5 715 2.79% onlinepharmacyhq.bid
6 661 2.58% condios.ru/
7 567 2.21% iq-option.trading
8 483 1.88% cialissmx.com
9 462 1.80% porno-go.info/
10 389 1.52% xxtube.life
11 378 1.47% getery.xyz
12 348 1.36% online-pharmaciescanada.com
13 348 1.36% viagra-freetrial.com
14 340 1.33% onlinepharmacygx.com
15 336 1.31% barometer.show/en/
16 321 1.25% barometer.show/ru/standart
17 279 1.09% barometer.show/ru/
18 270 1.05% barometer.show/
19 234 0.91% iqoption-com.eu/information/11-iq-option-download-to-your-computer.html
20 231 0.90% hochsitufa.wordpress.com
21 210 0.82% mosbordell.com
22 200 0.78% fluoxetineusprozac.com
23 189 0.74% imgridfibna.wordpress.com
24 177 0.69% happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
25 174 0.68% www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
26 172 0.67% cialisrnm.com
27 168 0.66% www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
28 165 0.64% canadianonlinepharmacyhq.com
29 162 0.63% www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
30 156 0.61% www.sportprof.com.ua/Trenazhery-dlja-ulicy

Top 15 of 49 Total User Agents
# Hits User Agent
1 22831 89.06% Mozilla/5.0
2 389 1.52% YandexBot/3.0
3 275 1.07% MJ12bot/v1.4
4 259 1.01% AhrefsBot/5.2
5 249 0.97% BLEXBot/1.0
6 233 0.91% bingbot/2.0
7 214 0.83% Googlebot/2.1
8 199 0.78% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
9 188 0.73% Seekport Crawler
10 177 0.69% MSIE 6.0
11 146 0.57% DotBot/1.1
12 140 0.55% Baiduspider/2.0
13 45 0.18% MSIE 9.0
14 32 0.12% Linux x86_64
15 31 0.12% MSIE 7.0

Usage by Location for September 2018

Top 30 of 67 Total Locations
# Hits Files kB F kB In kB Out Location
1 18660 72.79% 18423 74.18% 2574298 80.39% 0 0.00% 0 0.00% Unresolved/Unknown
2 3550 13.85% 3255 13.11% 207224 6.47% 0 0.00% 0 0.00% United States
3 1565 6.10% 1565 6.30% 245615 7.67% 0 0.00% 0 0.00% Norway
4 575 2.24% 422 1.70% 27322 0.85% 0 0.00% 0 0.00% Germany
5 191 0.75% 191 0.77% 27127 0.85% 0 0.00% 0 0.00% Pakistan
6 179 0.70% 179 0.72% 24537 0.77% 0 0.00% 0 0.00% China
7 100 0.39% 100 0.40% 12452 0.39% 0 0.00% 0 0.00% Russian Federation
8 99 0.39% 26 0.10% 3535 0.11% 0 0.00% 0 0.00% Iran
9 74 0.29% 74 0.30% 1605 0.05% 0 0.00% 0 0.00% Estonia
10 37 0.14% 37 0.15% 5250 0.16% 0 0.00% 0 0.00% Indonesia
11 37 0.14% 37 0.15% 5174 0.16% 0 0.00% 0 0.00% Poland
12 35 0.14% 30 0.12% 1871 0.06% 0 0.00% 0 0.00% Canada
13 34 0.13% 31 0.12% 4326 0.14% 0 0.00% 0 0.00% Japan
14 32 0.12% 28 0.11% 3940 0.12% 0 0.00% 0 0.00% Spain
15 31 0.12% 23 0.09% 2263 0.07% 0 0.00% 0 0.00% Great Britain (UK)
16 29 0.11% 25 0.10% 3544 0.11% 0 0.00% 0 0.00% Austria
17 27 0.11% 27 0.11% 3759 0.12% 0 0.00% 0 0.00% Hungary
18 24 0.09% 24 0.10% 3362 0.10% 0 0.00% 0 0.00% Czech Republic
19 21 0.08% 17 0.07% 1982 0.06% 0 0.00% 0 0.00% Australia
20 21 0.08% 21 0.08% 2978 0.09% 0 0.00% 0 0.00% Bulgaria
21 21 0.08% 21 0.08% 2996 0.09% 0 0.00% 0 0.00% Brazil
22 18 0.07% 18 0.07% 2535 0.08% 0 0.00% 0 0.00% Turkey
23 17 0.07% 11 0.04% 843 0.03% 0 0.00% 0 0.00% France
24 17 0.07% 17 0.07% 2371 0.07% 0 0.00% 0 0.00% Ukraine
25 16 0.06% 16 0.06% 2247 0.07% 0 0.00% 0 0.00% Colombia
26 16 0.06% 16 0.06% 2265 0.07% 0 0.00% 0 0.00% Slovak Republic
27 15 0.06% 15 0.06% 2019 0.06% 0 0.00% 0 0.00% Italy
28 15 0.06% 15 0.06% 2091 0.07% 0 0.00% 0 0.00% Mexico
29 12 0.05% 12 0.05% 1671 0.05% 0 0.00% 0 0.00% Romania
30 11 0.04% 11 0.04% 1577 0.05% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.01